| Player | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|
| Tiger Woods | 2 | MC | 2 | 17 | 20 | 1 | 12 | 1 | 3 | 18 |
| Ernie Els | 51 | 26 | 15 | 9 | 5 | 24 | 66 | 2 | MC | 49 |
| Sergio Garcia | MC | MC | 3 | 20 | 35 | 4 | 12 | 46 | - | - |
| Vijay Singh | 20 | 6 | 6 | 28 | 20 | 30 | 7 | 8 | 3 | 25 |
| Phil Mickelson | MC | 2 | 33 | 2 | 55 | 2 | 7 | 16 | 2 | 10 |
| Padraig Harrington | MC | 5 | MC | 31 | 10 | 8 | 30 | 5 | - | 32 |
| Colin Montgomerie | MC | 2 | 42 | - | 42 | MC | 52 | 46 | 15 | 18 |
| Justin Rose | 10 | - | - | MC | 5 | - | - | - | - | - |
| Lee Westwood | 36 | - | 33 | 36 | - | - | MC | 5 | MC | 7 |
| Ian Poulter | 36 | 12 | 57 | MC | - | - | - | - | - | - |
| Geoff Ogilvy | 42 | 1 | 28 | - | MC | - | - | - | - | - |
| Stewart Cink | MC | 37 | 15 | MC | 28 | MC | 3 | 8 | 32 | 10 |
| Angel Cabrera | 1 | 26 | 33 | 16 | 35 | 66 | 7 | 37 | - | - |
| Henrik Stenson | MC | 26 | - | - | - | - | - | - | - | - |
| Jim Furyk | 2 | 2 | 28 | 48 | 1 | MC | 62 | 60 | 17 | 14 |
| Trevor Immelman | MC | 21 | - | 55 | MC | - | - | - | - | - |
| Paul Casey | 10 | 15 | WD | MC | MC | - | - | - | - | - |
| Retief Goosen | MC | MC | 11 | 1 | 42 | MC | 1 | 12 | MC | MC |
| Luke Donald | MC | 12 | 57 | - | - | 18 | - | - | - | - |
| Adam Scott | MC | 21 | 28 | MC | MC | MC | - | - | - | - |
Ewen Murray looks back on the best US Open we've seen, won by the best golfer we've seen.
Join the debate over whether Tiger Woods' victory at the US Open sees him rate as the best of all time.
Feeds offer an easy way to keep up with the Open throughout the day