| Year | Champion | Country | To par |
|---|---|---|---|
| 2007 | Angel Cabrera | Argentina | 5 |
| 2006 | Geoff Ogilvy | Australia | 5 |
| 2005 | Michael Campbell | Australia | E |
| 2004 | Retief Goosen | South Africa | -4 |
| 2003 | Jim Furyk | United States | -8 |
| 2002 | Tiger Woods | United States | -3 |
| 2001 | Retief Goosen | South Africa | -4 |
| 2000 | Tiger Woods | United States | -12 |
| 1999 | Payne Stewart | United States | -1 |
| 1998 | Lee Janzen | United States | E |
| 1997 | Ernie Els | South Africa | -4 |
| 1996 | Steve Jones | United States | -2 |
| 1995 | Corey Pavin | United States | E |
| 1994 | Ernie Els | South Africa | -5 |
| 1993 | Lee Janzen | United States | -8 |
| 1992 | Tom Kite | United States | -3 |
| 1991 | Payne Stewart | United States | -6 |
| 1990 | Hale Irwin | United States | -8 |
| 1989 | Curtis Strange | United States | -2 |
| 1988 | Curtis Strange | United States | -6 |
| 1987 | Scott Simpson | United States | -3 |
| 1986 | Raymond Floyd | United States | -1 |
| 1985 | Andy North | United States | -1 |
| 1984 | Fuzzy Zoeller | United States | -4 |
| 1983 | Larry Nelson | United States | -4 |
| 1982 | Tom Watson | United States | -6 |
| 1981 | David Graham | Australia | -7 |
| 1980 | Jack Nicklaus | United States | -8 |
| 1979 | Hale Irwin | United States | E |
| 1978 | Andy North | United States | 1 |
| 1977 | Hubert Green | United States | -2 |
| 1976 | Jerry Pate | United States | -3 |
| 1975 | Lou Graham | United States | 3 |
| 1974 | Hale Irwin | United States | 7 |
| 1973 | Johnny Miller | United States | -5 |
| 1972 | Jack Nicklaus | United States | 2 |
| 1971 | Lee Trevino | United States | E |
| 1970 | Tony Jacklin | England | -7 |
| 1969 | Orville Moody | United States | 1 |
| 1968 | Lee Trevino | United States | -5 |
| 1967 | Jack Nicklaus | United States | -5 |
| 1966 | Billy Casper | United States | -2 |
| 1965 | Gary Player | South Africa | 2 |
| 1964 | Ken Venturi | United States | -2 |
| 1963 | Julius Boros | United States | 9 |
| 1962 | Jack Nicklaus | United States | -1 |
| 1961 | Gene Littler | United States | 1 |
| 1960 | Arnold Palmer | United States | -4 |
| 1959 | Billy Casper | United States | 2 |
| 1958 | Tommy Bolt | United States | 3 |
| 1957 | Dick Mayer | United States | 5 |
| 1956 | Cary Midlecoff | United States | 1 |
| 1955 | Jack Fleck | United States | 7 |
| 1954 | Ed Furgol | United States | 4 |
| 1953 | Ben Hogan | United States | -5 |
| 1952 | Julius Boros | United States | 1 |
| 1951 | Ben Hogan | United States | 7 |
| Year | Champion | Country | To par |
|---|---|---|---|
| 1950 | Ben Hogan | United States | 7 |
| 1949 | Cary Middiecoff | United States | 2 |
| 1948 | Ben Hogan | United States | -8 |
| 1947 | Lew Worsham | United States | -2 |
| 1946 | Lloyd Mangrum | United States | -4 |
| 1945 | Cancelled due to World War II | ||
| 1944 | |||
| 1943 | |||
| 1942 | |||
| 1941 | Craig Wood | United States | 4 |
| 1940 | Lawson Little | United States | -1 |
| 1939 | Byron Nelson | United States | 8 |
| 1938 | Ralph Guldahl | United States | E |
| 1937 | Ralph Guldahl | United States | -7 |
| 1936 | Tony Manero | United States | -6 |
| 1935 | Sam Parks, Jr | United States | 11 |
| 1934 | Olin Dutra | United States | 13 |
| 1933 | Johnny Goodman | United States | -1 |
| 1932 | Gene Sarazen | United States | 6 |
| 1931 | Billy Burke | United States | 8 |
| 1930 | Bobby Jones | United States | 5 |
| 1929 | Bobby Jones | United States | 5 |
| 1928 | Johnny Farrell | United States | 10 |
| 1927 | Tommy Armour | United States | 13 |
| 1926 | Bobby Jones | United States | 5 |
| 1925 | Willie Macfarlane | Scotland | 7 |
| 1924 | Cyril Walker | England | 9 |
| 1923 | Bobby Jones | United States | 8 |
| 1922 | Gene Sarazen | United States | 8 |
| 1921 | Jim Barnes | United States | 9 |
| 1920 | Ted Ray | England | 7 |
| 1919 | Walter Hagen | United States | 17 |
| 1918 | Cancelled due to World War I | ||
| 1917 | |||
| 1916 | Chick Evans | United States | 2 |
| 1915 | Jerome Travers | United States | 1 |
| 1914 | Walter Hagen | United States | 2 |
| 1913 | Francis Ouimet | United States | 8 |
| 1912 | John McDermott | United States | -2 |
| 1911 | John McDermott | United States | 3 |
| 1910 | Alex Smith | Scotland | 6 |
| 1909 | George Sargent | England | 2 |
| 1908 | Fred McLeod | Scotland | n/a |
| 1907 | Alec Ross | Scotland | 10 |
| 1906 | Alex Smith | Scotland | n/a |
| 1905 | Willie Anderson | Scotland | n/a |
| 1904 | Willie Anderson | Scotland | n/a |
| 1903 | Willie Anderson | Scotland | n/a |
| 1902 | Laurie Auchterlonie | Scotland | n/a |
| 1901 | Willie Anderson | Scotland | n/a |
| 1900 | Harry Vardon | England | 9 |
| 1899 | Willie Smith | Scotland | n/a |
| 1898 | Fred Herd | Scotland | n/a |
| 1897 | Joe Lloyd | England | 10 |
| 1896 | James Foulis | Scotland | 12 |
| 1895 | Horace Rawlins | England | n/a |
Ewen Murray looks back on the best US Open we've seen, won by the best golfer we've seen.
Join the debate over whether Tiger Woods' victory at the US Open sees him rate as the best of all time.
Feeds offer an easy way to keep up with the Open throughout the day